CPM-2 Suitable for use with clean water and liquids that are not chemically aggressive towards the materials from which the pump is made.
NO. | MODEL | INLET/OUTLET (Inch) | Net Weight (Kg) | LXWXH (mm) |
---|---|---|---|---|
A | CPM130-2 | 1"X1" | 8 | 290X190X240 |
B | CPM158-2 | 1"X1" | 12 | 310X220X270 |
C | CPM180-2 | 1"X1" | 18 | 400X240X290 |
D | CPM190-2 | 1"X1" | 19 | 400X240X290 |
Product Description
Application
As a result of CPM-2 pumps’ reliability and the fact that they are easy to use, these pumps are widely used in domestic and civil applications such as the distribution of water in combination with small and medium sized pressure sets, for transferring liquids and for the irrigation of gardens and allotments. The pump should be installed in an enclosed environment, or at least sheltered from inclement weather.
NO. | MODEL | POWER (KW) | Q(m3/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | 6.6 | 7.2 | 7.8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | Q(l/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | |||
A | CPM130-2 | 0.37 | 0.5 | H | 20 | 18.5 | 17 | 15.5 | 14 | 12 | 10 | |||||||
B | CPM158-2 | 0.75 | 1 | 32 | 30.5 | 29 | 27.5 | 25.8 | 24 | 22.5 | 20.5 | 18.5 | 16 | 13 | 10 | |||
C | CPM180-2 | 1. 1 | 1.5 | 36 | 35 | 34 | 33 | 31.5 | 30 | 28.5 | 26.5 | 25 | 23 | 20.5 | 18 | 15.5 | ||
D | CPM190-2 | 1. 5 | 2 | 41 | 40 | 39 | 38 | 36.5 | 35 | 33.5 | 32 | 30 | 27.5 | 25 | 22 | 18.5 | 15 |
Kindly fill the form below if you want to download the PDF Datasheet for the current Item
Product Features
※ Pump body | Cast iron |
※ Pump support | Aluminum |
※ Motor housing | Aluminum |
※ Impeller | Brass |
※ Motor shaft | Carbon steel, AISI304 SS if request |
※ Mechanical seal | Ceramic/Graphite (0.5HP), SIC/Graphite |
※ Bearings | 6201 RZ/6201 RZ (0.5HP), 6202 RZ/6202 RZ (1HP) 6204 RZ/6204 RZ (1.5HP8i2HP) |
Review CPM-2
You must be logged in to post a review.