QDS-DWSuitable for use with dirty water that is not chemically aggressive towards the materials from which the pump
is made.
NO. | MODEL | OUTLET (inch) | N.W (Kg) | L x W x H (mm) |
---|---|---|---|---|
A | QDS-370CW / DW | 1½" | 6 | 215 x 195 x 410 |
B | QDS-550CW / DW | 1½" | 6.5 | 215 x 195 x 410 |
C | QDS-750CW / DW | 1½" | 6.8 | 215 x 195 x 410 |
Product Description
Application
As a result of QDS-DW pumps’ reliability and the fact that they are easy to use, and suitable for use in applications such as clearing dirty water, discharging domestic waste water, and for emptying collection traps containing partical up to a maximum of ? 15mm.
NO. | MODEL | POWER (Kw) | HP | Q(m3/h) Q(l/min) | 0 0 | 1.2 20 | 2.4 40 | 3.6 60 | 4.8 80 | 6 100 | 7.2 120 | 8.4 140 | 9.6 160 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | QPS-370CW/DW | 0.37 | 0.5 | H | 7 | 6.5 | 5.5 | 4.5 | 3.5 | 2.4 | 1 | ||
B | QPS-550CW/DW | 0.55 | 0.75 | H | 8 | 7 | 6.5 | 5.8 | 5 | 4 | 3.1 | 2 | |
C | QPS-750CW/DW | 0.75 | 1 | H | 9 | 8 | 7.5 | 6.8 | 6.1 | 5.5 | 4.8 | 4.1 | 3.2 |
Kindly fill the form below if you want to download the PDF Datasheet for the current Item
Review QDS-DW
You must be logged in to post a review.